New homes permitted
690 new homes were permitted in Hialeah in the 12 months through August 2026, 57% fewer than the 12 months before.
- 0single-family homes
- 690homes in duplexes, townhome and apartment buildings
- $93.4Mtotal permitted construction value
- 116Aug 24
- 82Sep 24
- 90Oct 24
- 82Nov 24
- 55Dec 24
- 153Jan 25
- 110Feb 25
- 109Mar 25
- 4Apr 25
- 28May 25
- 749Jun 25
- 33Jul 25
- 27Aug 25
- 0Oct 25
- 0Nov 25
- 176Dec 25
- 17Jan 26
- 41Feb 26
- 136Mar 26
- 72Apr 26
- 62May 26
- 58Jun 26
- 101Jul 26
- 0Aug 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| August 2026 | 0 | 0 | 0 | 0 | — |
| July 2026 | 101 | 0 | 2 | 99 | $14.5M |
| June 2026 | 58 | 0 | 0 | 58 | $8.4M |
| May 2026 | 62 | 0 | 2 | 60 | $8.9M |
| April 2026 | 72 | 0 | 0 | 72 | $10.4M |
| March 2026 | 136 | 0 | 0 | 136 | $13.2M |
| February 2026 | 41 | 0 | 0 | 41 | $9.0M |
| January 2026 | 17 | 0 | 0 | 17 | $1.6M |
| December 2025 | 176 | 0 | 0 | 176 | $25.0M |
| November 2025 | 0 | 0 | 0 | 0 | — |
| October 2025 | 0 | 0 | 0 | 0 | — |
| August 2025 | 27 | 0 | 0 | 27 | $2.6M |
| July 2025 | 33 | 0 | 0 | 33 | $3.1M |
| June 2025 | 749 | 0 | 0 | 749 | $107M |
| May 2025 | 28 | 1 | 0 | 27 | $2.9M |
| April 2025 | 4 | 0 | 4 | 0 | $424K |
| March 2025 | 109 | 0 | 0 | 109 | $11.3M |
| February 2025 | 110 | 0 | 0 | 110 | $11.4M |
| January 2025 | 153 | 0 | 0 | 153 | $15.9M |
| December 2024 | 55 | 0 | 0 | 55 | $10.0M |
| November 2024 | 82 | 0 | 0 | 82 | $8.5M |
| October 2024 | 90 | 1 | 0 | 89 | $9.4M |
| September 2024 | 82 | 1 | 0 | 81 | $8.6M |
| August 2024 | 116 | 0 | 0 | 116 | $12.0M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from August 2024 to August 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Questions
How many new homes are being built in Hialeah?
Hialeah permitted 690 new homes in the 12 months through August 2026: 0 single-family homes and 690 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.