Early Head Start
New Aladdin Learning Center
5932 W 16th Ave, 33012
- Program
- Early Head Start
- Funded slots
- 40
- Run by
- Early Learning Coalition Miami-Dade/Monroe County
Early learning
Public pre-K, Head Start and private schools inside the city limits
66 programs17 public schools with pre-K (837 children in 2023–24), 10 Head Start centers with 555 funded slots and 39 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Amelia Earhart Elementary School | Pre-K–5 | 42 | Miami-Dade County School District | 5987 E 7th Ave |
| Ben Sheppard Elementary School | Pre-K–5 | 99 | Miami-Dade County School District | 5700 W 24th Ave |
| Ernest R. Graham K-8 Academy | Pre-K–8 | 19 | Miami-Dade County School District | 7330 W 32nd Ave |
| Flamingo Elementary School | Pre-K–5 | 20 | Miami-Dade County School District | 701 E 33rd St |
| Hialeah Elementary School | Pre-K–5 | 62 | Miami-Dade County School District | 550 E 8th St |
| James H. Bright Elementary/J.W. Johnson Elementary | Pre-K–5 | 44 | Miami-Dade County School District | 2530 W 10th Ave |
| John G. Dupuis Elementary School | Pre-K–5 | 65 | Miami-Dade County School District | 1150 W 59th Pl |
| Mae M. Walters Elementary School | Pre-K–5 | 35 | Miami-Dade County School District | 650 W 33rd St |
| Marcus A. Milam K-8 Center | Pre-K–8 | 54 | Miami-Dade County School District | 6020 W 16th Ave |
| Meadowlane Elementary School | Pre-K–5 | 58 | Miami-Dade County School District | 4280 W 8th Ave |
| North Hialeah Elementary School | Pre-K–5 | 18 | Miami-Dade County School District | 4251 E 5th Ave |
| North Twin Lakes Elementary School | Pre-K–5 | 52 | Miami-Dade County School District | 625 W 74th Pl |
| Palm Lakes Elementary School | Pre-K–5 | 81 | Miami-Dade County School District | 7450 W 16th Ave |
| Palm Springs Elementary School | Pre-K–5 | 38 | Miami-Dade County School District | 6304 E 1st Ave |
| South Hialeah Elementary School | Pre-K–5 | 101 | Miami-Dade County School District | 265 E 5th St |
| Twin Lakes Elementary School | Pre-K–5 | 16 | Miami-Dade County School District | 6735 W 5th Pl |
| West Lakes Preparatory Academy | Pre-K–8 | 33 | Miami-Dade County School District | 8435 W 36th Ave |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
5932 W 16th Ave, 33012
Early Head Start
4056 W 12th Ave, 33012
Early Head Start
6184 W 21st Ct, 33016
Early Head Start
2720 W 1st Ave, 33010
Head Start
800 W 29th St, 33010
Head Start
6184 W 21st Ct, 33016
Head Start
265 E 5th St, 33010
Head Start
1150 W 59th Pl, 33012
Head Start
1015 SE 9th Ave, 33010
Early Head Start
1015 SE 9th Ave, 33010
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Abc Daycare And Preschool | Pre-K–2 | 71 children | Nonsectarian | 990 W 22nd St |
| America's Christian Future Preschool Elementary | Pre-K–8 | 20 children | Baptist | 1306 W 49th St |
| Angels Love Care | Pre-K–K | 130 children | Nonsectarian | 6900 W 32nd Ave Ste 25 # 18-25 |
| Asbury Christian School | Pre-K–12 | 58 children | Methodist | 5559 Palm Ave |
| Bambi Land Day Care | Pre-K–1 | 26 children | Nonsectarian | 4755 W 8th Ave |
| Big Star Private School | Pre-K–5 | 52 children | Nonsectarian | 4246 W 12th Ave |
| Chanty Learning Center Inc/We Love Kids | Pre-K–5 | 46 children | Nonsectarian | 891 W 29th St |
| Children's Paradise Learning Center | Pre-K–3 | 49 children | Nonsectarian | 21 E 59th St |
| Children's Paradise Learning Center I #4 | Pre-K–6 | 17 children | Nonsectarian | 470 W 49th St # B |
| Childrens Christian Shoolhouse | Pre-K–6 | 20 children | Christian (no specific denomination) | 380 W 21st St |
| Childrens Paradise Learning Center #3 Unit 1 | Pre-K–3 | 40 children | Nonsectarian | 2400 W 80th St |
| Einsteins Learning Center 1 | Pre-K–2 | 9 children | Nonsectarian | 543 E 9th St |
| Faith Lutheran School | Pre-K–8 | 9 children | Lutheran (Missouri Synod) | 293 Hialeah Dr |
| Growing Treasure Private School | Pre-K–3 | 17 children | Nonsectarian | 1905 W 35th St |
| Horeb Christian School | Pre-K–12 | 30 children | Baptist | 795 W 68th St |
| Jean Piaget Academy | Pre-K–5 | 10 children | Nonsectarian | 3764 W 12 Ave |
| Kids Playhouse Child Care Center | Pre-K–5 | 43 children | Nonsectarian | 1265 W 66th St |
| Kidworks Usa | Pre-K–5 | 91 children | Nonsectarian | 8155 W 28th Ave |
| Kingdom Palace Daycare Inc. | Pre-K–K | 65 children | Nonsectarian | 6500 W 4th Ave Ste 19 # 19-22 |
| La Scala Preschool Learning Center | Pre-K–K | 70 children | Nonsectarian | 499 E 21 St |
| Masters Preparatory School | Pre-K–9 | 1 child | Nonsectarian | 1395 E 4th Ave |
| My Child's Dreams Inc. | Pre-K–4 | 11 children | Nonsectarian | 1570 W 43rd Pl # 15 |
| My Happy House | Pre-K–1 | 30 children | Christian (no specific denomination) | 4235 W 16th Ave |
| My World Learning Center | Pre-K–3 | 23 children | Nonsectarian | 3101 E 4th Ave |
| New Aladdin Learning Center | Pre-K–4 | 32 children | Nonsectarian | 5932 W 16th Ave |
| Our Lady Of Charity School | Pre-K–12 | 54 children | Roman Catholic | 1900 W 44th Pl |
| Our Lady Of Lourdes Preschool | Pre-K–4 | 68 children | Nonsectarian | 1164 W 71st St |
| Pinocchio Day Care | Pre-K–2 | 24 children | Nonsectarian | 100 W 49th St |
| Primary Learning Academy | Pre-K–1 | 55 children | Nonsectarian | 5031 W 6th Ave |
| Second Home Learning Center | Pre-K–Transitional K | 30 children | Nonsectarian | 118 W 7th St |
| Shanti Kids School | Pre-K–5 | 40 children | Nonsectarian | 2863 W 2nd Ave |
| Silvias School | Pre-K–3 | 50 children | Nonsectarian | 7091 W 14th Ct |
| Snow White & The Seven Dwarfs School | Pre-K–6 | 91 children | Nonsectarian | 2400 W 56th St |
| Steps for Learning Preschool Center | Pre-K–K | 48 children | Nonsectarian | 2150 W 76th St Ste 101 |
| Sunshine Childcare & Preschool Center | Pre-K–5 | 94 children | Nonsectarian | 4056 W 12th Ave |
| The Creative Child Day Care Learning Center | Pre-K–K | 33 children | Nonsectarian | 4305 E 8th Ave Ste A-B |
| The Learning Corner Academy Inc | Pre-K–2 | 30 children | Nonsectarian | 4556 W 12th Ave |
| Three Flags Academy Inc | Pre-K–4 | 25 children | Nonsectarian | 6861 W 14th Ct |
| Thumbelina Learning Center 2 | Pre-K–3 | 4 children | Nonsectarian | 490 E 32nd St |
Inside the city limits: 17 public schools with pre-K, 10 Head Start or Early Head Start centers and 39 private schools with pre-K.
Voluntary Prekindergarten (VPK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds living in Florida. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 10 centers in Hialeah are run by Early Learning Coalition Miami-Dade/Monroe County, Paradise Christian School & Development Center, Inc., KIDCO Creative Learning Inc and 2 more.
837 children were enrolled in pre-K at 17 public schools in 2023–24, according to NCES.
Angels Love Care (130 in pre-K), Sunshine Childcare & Preschool Center (94 in pre-K), Kidworks Usa (91 in pre-K), Snow White & The Seven Dwarfs School (91 in pre-K), Abc Daycare And Preschool (71 in pre-K) and 34 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Florida does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.