Highest earnings after college
Median earnings ten years after starting.
- 1University of Miami$75,328
- 2Florida International University$60,249
- 3Nova Southeastern University$59,209
- 4Barry University$55,966
- 5St. Thomas University$54,272

College & student life
Hialeah college guide: Florida International University, Miami Dade College and more, with rankings, campus events, game days and study spots.
Pick a campus for its live schedule, game days and the best spots nearby.
College list from the U.S. Department of Education's IPEDS directory (NCES).
Quads, libraries, stadiums and halls at the colleges in this guide. Tap a photo for the college page.
Miami Dade CollegeThe next seven days at every college in this guide, updated daily from their own calendars.
Ranked on official College Scorecard figures: what graduates earn, what students pay after aid, and how many finish.
Median earnings ten years after starting.
Median earnings per dollar of the average yearly net price.
Average yearly net price after grants and scholarships.
Share of full-time students who finish within 150% of normal time.
Lowest admission rates.
Source: U.S. Department of Education College Scorecard. A college appears in a list only when the Department reports that figure for it; graduation rates compare four-year colleges.
Size, cost after aid, graduation and earnings for every college in this guide. Tap a column to sort.
| College | ||||||
|---|---|---|---|---|---|---|
| Florida International UniversityPublic university | 9 mi | 39,508 | $9,288 | 55% | 74% | $60,249 |
| Miami Dade CollegePublic college | 10 mi | 46,182 | $5,463 | Open | 46% | $40,654 |
| Nova Southeastern UniversityPrivate university | 15 mi | 7,240 | $30,371 | 73% | 63% | $59,209 |
| University of MiamiPrivate university | 11 mi | 12,913 | $37,244 | 19% | 84% | $75,328 |
| St. Thomas UniversityPrivate university | 5 mi | 2,214 | $26,312 | 98% | 48% | $54,272 |
| Barry UniversityPrivate university | 7 mi | 2,212 | $22,613 | 77% | 38% | $55,966 |
| Florida Memorial UniversityPrivate university | 4 mi | 1,183 | $23,238 | 85% | 31% | $36,624 |
| Polytechnic University of Puerto Rico-MiamiPrivate university | 5 mi | 19 | – | Open | 100% | $47,540 |
| Albizu University-MiamiPrivate university | 6 mi | 287 | $19,849 | 76% | 40% | $41,544 |
| Doral CollegePrivate college | 7 mi | 272 | – | Open | – | – |
| SABER CollegeTwo-year college | 8 mi | 482 | $11,009 | 80% | 61% | $40,816 |
| Larkin UniversityPrivate university | 8 mi | – | – | – | – | – |
| St. John Vianney College SeminaryPrivate college | 9 mi | 77 | – | 93% | 100% | – |
| Talmudic College of FloridaPrivate college | 12 mi | 27 | $17,000 | Open | 63% | – |
| Yeshivah Gedolah Rabbinical CollegePrivate college | 13 mi | 60 | $12,587 | Open | 0% | $30,667 |
Source: U.S. Department of Education College Scorecard. A dash means the Department doesn't report that figure for the college.
Local cafés and tea rooms for long afternoons with a laptop.
Kitchens and bars serving past 10 p.m.
Concerts, markets, free events and game days, updated every day.